Great practice, wonderful caring doctors, knowledgeable staff that understands the importance of caring for sick children ASAP! We have been attending this practice for 10 years and all three of my children have received wonderful care.
Nicole O
Ibuprofen Dosage Table (Medicine for Pain or Fever, such as Advil or Motrin)
| 12-17 lbs | 18-23 lbs | 24-35 lbs | 36-47 lbs | 48-59 lbs | 60-71 lbs | 72-95 lbs | 96+ lbs | |
|---|---|---|---|---|---|---|---|---|
| Medicine Product | ||||||||
| Infant Liquid 50 mg/1.25 mL | 1.25 mL | 1.875 mL | 2.5 mL | 3.75 mL | ||||
| Children's Liquid 100 mg /5 mL | 5 mL | 7.5 mL | 10 mL | 12.5 mL | 15 mL | 20mL | ||
| Chewable 100 mg tablet | 1 tab | 1 and 1/2 tabs | 2 tabs | 2 and 1/2 tabs | 3 tabs | 4 tabs | ||
| Children's 100 mg tablet | 2 tabs | 2 tabs | 3 tabs | 4 tabs | ||||
| Adult 200 mg tablet | 1 tab | 1 tab | 1 and 1/2 tabs | 2 tabs |
Dosage Table Notes:
Disclaimer: This health information is for educational purposes only. You the reader assume full responsibility for how you choose to use it.
Article
1623
Customized from Parent Care Advice Handout v0.1 7/8/2025
What Our Parents Say



