Great practice, wonderful caring doctors, knowledgeable staff that understands the importance of caring for sick children ASAP! We have been attending this practice for 10 years and all three of my children have received wonderful care.
Nicole O
| Medicine | May Give Every | 12-17 lbs. 6-11 mo. | 18-23 lbs. 12-23 mo. | 24-35 lbs. 2-3 yr. | 36-47 lbs. 4-5 yr. | 48-59 lbs. 6-8 yr. | 60-85 lbs 9-11 yr. |
|---|---|---|---|---|---|---|---|
| Chewable Tablets 100 mg | 6 hours | - | - | 1 tab. | 1-1/2 tab. | 2 tab. | 2-1/2 tab. |
| Chewable Tablets 50 mg | 6 hours | - | - | 2 tab. | 3 tab. | 4 tab. | 5 tab. |
| DROPS 50 mg/1.25 mL* | 6 hours | 1 dppr. 1.25mL | 1-1/2 dppr. 1.875mL | 2 dppr. 2.5mL | 3 dppr. 3.75mL | - | - |
| Suspension 100 mg/5 mL | 6 hours | 2.5mL or 1/2 tsp. | 4mL or 3/4 tsp. | 5mL or 1 tsp. | 7.5mL or 1-1/2 tsp. | 10mL or 2 tsp. | 12.5mL or 2-1/2 tsp. |
| Tablets 200 mg | 6 hours | - | - | - | - | 1 tab. | 1-1/2 tab. |
* CAUTION: We recommend that you use the dropper or dosage cup that comes with your medicine to avoid overdosage. Dosage recommendations on bottles may vary from the recommendation on these pages. We would like you to use our recommended dosages unless your health care provider has given you a different (usually higher!) dosage. Aspirin should not be given to your child.
Customized from Ibuprofen v0.1 7/8/2025
What Our Parents Say



